A Level Results 2022
Wychwood School A Level Percentages 2022
Overall Results
Totals | 33.50 | Percentages |
A* | 6.00 | 17.91 |
A | 8.00 | 23.88 |
B | 9.50 | 28.36 |
C | 7.00 | 20.90 |
D | 1.00 | 2.99 |
E | 2.00 | 5.97 |
U | 0.00 | 0.00 |
A*A | 14.00 | 41.79 |
A*AB | 23.50 | 70.15 |
A*ABC | 30.50 | 91.05 |
A*ABCD | 31.50 | 94.04 |
A*ABCDE | 33.50 | 100.00 |
A*ABCDEU | 33.50 | 100.00 |
GCSE Results 2022
Wychwood School GCSE Percentages 2022
Overall Results
Totals | 154.00 | Percentages |
9 | 22.50 | 14.61 |
8 | 43 | 27.92 |
7 | 35.50 | 23.05 |
6 | 16.00 | 10.39 |
5 | 19.00 | 12.34 |
4 | 14.51 | 9.42 |
3 | 2.19 | 1.42 |
2 | 1 | 0.65 |
1 | 0.00 | 0.00 |
| Totals | Percentages |
9/8 | 65.50 | 42.53 |
9-7 | 101 | 65.58 |
9-6 | 117 | 75.97 |
9-5 | 136 | 88.31 |
9-4 | 150.50 | 97.73 |
9-3 | 153 | 99.35 |
9-2 | 154 | 100.00 |
A Level Results 2021
Wychwood School A Level Percentages 2021
Overall Results
Totals | 16.50 | Percentages |
A* | 9.00 | 54.55 |
A | 2.50 | 15.15 |
B | 2.00 | 12.12 |
C | 2.00 | 12.12 |
D | 0.00 | 0.00 |
E | 1.00 | 6.06 |
U | 0.00 | 0.00 |
A*A | 12.00 | 69.70 |
A*AB | 13.50 | 81.82 |
A*ABC | 15.50 | 93.94 |
A*ABCD | 15.50 | 93.94 |
A*ABCDE | 16.50 | 100.00 |
A*ABCDEU | 16.50 | 100.00 |
GCSE Results 2021
Wychwood School GCSE Percentages 2021
Overall Results
Totals | 157.00 | Percentages |
9 | 44.00 | 28.03 |
8 | 33.50 | 21.34 |
7 | 30.00 | 19.11 |
6 | 26.00 | 16.56 |
5 | 13.00 | 8.28 |
4 | 10.50 | 6.69 |
3 | 0.00 | 0.00 |
2 | 0.00 | 0.00 |
1 | 0.00 | 0.00 |
| Totals | Percentages |
9/8 | 78.00 | 49.00 |
9-7 | 107.50 | 68.00 |
9-6 | 133.50 | 85.00 |
9-5 | 146.50 | 93.00 |
9-4 | 157.00 | 100.00 |
A Level Results 2020
Wychwood School A Level Percentages 2020
Overall Results
Totals | 38 | Percentages |
A* | 13.5 | 35.5 |
A | 8.5 | 22.4 |
B | 10 | 26.3 |
C | 4 | 10.5 |
D | 1 | 2.6 |
E | 1 | 2.6 |
U | 0 | 0 |
A*A | 22 | 57.9 |
A*AB | 32 | 84.2 |
A*ABC | 36 | 94.7 |
A*ABCD | 37 | 97.4 |
A*ABCDE | 38 | 100 |
A*ABCDEU | 38 | 100 |
GCSE Results 2020
Wychwood School GCSE Percentages 2020
Overall Results
Totals | 205.5 | Percentages |
9 | 49.5 | 24.09 |
8 | 46.5 | 22.63 |
7 | 37.5 | 18.25 |
6 | 37.5 | 18.25 |
5 | 27.5 | 13.38 |
4 | 7 | 3.41 |
3 | 0 | 0.00 |
2 | 0 | 0.00 |
1 | 0 | 0.00 |
| Totals | Percentages |
9/8 | 96 | 46.72 |
9-7 | 133.5 | 67.96 |
9-6 | 171 | 83.21 |
9-5 | 198.5 | 96.59 |
9-4 | 205.5 | 100 |
A Level Results 2019
Wychwood School A Level Percentages 2019
Overall Results
Totals | 22.5 | Percentages |
A* | 5 | 22.22 |
A | 1 | 4.44 |
B | 4.5 | 20.00 |
C | 3 | 13.33 |
D | 5 | 22.22 |
E | 3 | 13.33 |
U | 1 | 4.44 |
A*A | 6 | 26.67 |
A*AB | 10.5 | 46.67 |
A*ABC | 13.5 | 60.00 |
A*ABCD | 18.5 | 82.22 |
A*ABCDE | 21.5 | 95.59 |
A*ABCDEU | 22.5 | 100.00 |
GCSE Results 2019
Wychwood School GCSE Percentages 2019
Overall Results
Totals | 190.5 | Percentages |
9 | 20.5 | 10.76 |
8 | 46 | 24.15 |
7 | 39.5 | 20.73 |
6 | 40 | 21.00 |
5 | 25 | 13.12 |
4 | 14.5 | 7.61 |
3 | 3 | 1.57 |
2 | 0 | 0.00 |
1 | 0 | 0.00 |
Totals | 4 | Percentages |
A* | 2 | 50.00 |
A | 2 | 50.00 |
| Totals | Percentages |
9/8 | 66.5 | 34.91 |
9-7 | 106 | 55.64 |
9-6 | 146 | 76.64 |
9-5 | 171 | 89.76 |
9-4 | 185.5 | 97.38 |
9-3 | 188.5 | 98.95 |
9-2 | 188.5 | 98.95 |
9-1 | 188.5 | 98.95 |
A*A | 4 | 100 |
A Level Results 2018
Wychwood School A Level Percentages 2018
Overall Results
Totals | 25.5 | Percentages |
A* | 4.5 | 17.65 |
A | 3 | 11.76 |
B | 5 | 19.61 |
C | 5 | 19.61 |
D | 7 | 27.45 |
E | 1 | 3.92 |
U | 0 | 0.00 |
A*A | 8 | 29.41 |
A*AB | 12.5 | 49.02 |
A*ABC | 17.5 | 68.63 |
A*ABCD | 24.5 | 96.08 |
A*ABCDE | 25.5 | 100.00 |
A*ABCDEU | 25.5 | 100.00 |
GCSE Results 2018
Wychwood School GCSE Percentages 2018
Overall Results
Totals | 177.5 | Percentages |
9 | 15 | 8.45 |
8 | 20.5 | 11.55 |
7 | 31.5 | 17.75 |
6 | 35.5 | 20.00 |
5 | 36.5 | 20.56 |
4 | 25 | 14.08 |
3 | 11 | 6.20 |
2 | 1.5 | 0.85 |
1 | 0 | 0.00 |
Totals | 16 | Percentages |
A* | 7 | 43.75 |
A | 3 | 18.75 |
B | 4 | 25.00 |
C | 4 | 12.5 |
| Totals | Percentages |
9/8 | 35.5 | 20.00 |
9-7 | 67 | 37.75 |
9-6 | 102.5 | 57.75 |
9-5 | 139 | 78.31 |
9-4 | 164 | 92.39 |
9-3 | 175 | 98.59 |
9-2 | 176.5 | 99.44 |
9-1 | 176.5 | 99.44 |
A*A | 10 | 62.50 |
A*-B | 14 | 87.50 |
A*-C | 16 | 100.00 |
A Level Results 2017
Wychwood School A Level Percentages 2017
Overall Results
Totals | 37 | Percentages |
A* | 9 | 24.32 |
A | 5 | 13.51 |
B | 9 | 24.32 |
C | 8 | 21.62 |
D | 5 | 13.51 |
E | 1 | 2.70 |
U | 0 | 0.00 |
A*A | 14 | 37.84 |
A*AB | 23 | 62.16 |
A*ABC | 31 | 83.78 |
A*ABCD | 36 | 97.30 |
A*ABCDE | 37 | 100.00 |
A*ABCDEU | 37 | 100.00 |
GCSE Results 2017
Wychwood School GCSE Percentages 2017
Overall Results
Totals | 115 | Percentages |
A* | 31 | 26.96 |
A | 21 | 18.26 |
B | 29 | 25.22 |
C | 21 | 18.26 |
D | 11 | 9.57 |
E | 1 | 0.87 |
F | 1 | 0.87 |
U | 0 | 0.00 |
A*A | 52 | 45.22 |
A*AB | 81 | 70.43 |
A*ABC | 102 | 88.70 |
A*ABCD | 113 | 98.26 |
A*ABCDE | 114 | 99.13 |
A*ABCDEF | 115 | 100.00 |
A*ABCDEFU | 115 | 100.00 |
A Level Results 2016
Wychwood School A Level Percentages 2016
Overall Results
Totals | 53 | Percentages |
A* | 6 | 11.32 |
A | 15 | 28.30 |
B | 13 | 24.53 |
C | 13 | 24.53 |
D | 5 | 9.43 |
E | 1 | 1.89 |
U | 0 | 0.00 |
A*A | 21 | 39.62 |
A*AB | 34 | 64.15 |
A*ABC | 47 | 88.68 |
A*ABCD | 52 | 98.11 |
A*ABCDE | 53 | 100.00 |
A*ABCDEU | 53 | 100.00 |
GCSE Results 2016
Wychwood School GCSE Percentages 2016
Overall Results
Totals | 123 | Percentages |
A* | 25 | 20.33 |
A | 33.5 | 27.24 |
B | 26 | 21.14 |
C | 20.5 | 16.67 |
D | 14 | 11.38 |
E | 3 | 2.44 |
F | 1 | 0.81 |
U | 0 | 0.00 |
A*A | 58.5 | 47.56 |
A*AB | 84.5 | 68.70 |
A*ABC | 105 | 85.37 |
A*ABCD | 119 | 96.75 |
A*ABCDE | 122 | 99.19 |
A*ABCDEF | 123 | 100.00 |
A*ABCDEFU | 123 | 100.00 |
A Level Results 2015
Wychwood School A Level Percentages 2015
Overall Results
Totals | 64 | Percentages |
A* | 6 | 9.38 |
A | 15 | 23.44 |
B | 26 | 40.63 |
C | 10 | 15.63 |
D | 5 | 7.81 |
E | 2 | 3.13 |
U | 0 | 0.00 |
A*A | 21 | 32.81 |
A*AB | 47 | 73.44 |
A*ABC | 57 | 89.06 |
A*ABCD | 62 | 96.88 |
A*ABCDE | 64 | 100.00 |
A*ABCDEU | 64 | 100.00 |
[table “40” not found /]
GCSE Results 2015
Wychwood School GCSE Percentages 2015
Overall Results
Totals | 145.5 | Percentages |
A* | 36 | 24.74 |
A | 50 | 34.36 |
B | 36 | 24.74 |
C | 14.5 | 9.97 |
D | 7 | 4.81 |
E | 2 | 1.37 |
U | 0 | 0.00 |
A*A | 86 | 59.11 |
A*AB | 122 | 83.85 |
A*ABC | 136.5 | 93.81 |
A*ABCD | 143.5 | 98.63 |
A*ABCDE | 145.5 | 100.00 |
A*ABCDEU | 145.5 | 100.00 |